<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracking news and events in the railroad industry</title>
	<atom:link href="http://www.railroad.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railroad.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tragedy in Buenos Aires &#8211; Several Casualties &#8211; Train Smashes Into Platform</title>
		<link>http://www.railroad.net/tragedy-in-buenos-aires-several-casualties-train-smashes-into-platform.html</link>
		<comments>http://www.railroad.net/tragedy-in-buenos-aires-several-casualties-train-smashes-into-platform.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:45:57 +0000</pubDate>
		<dc:creator>evan-britton</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1366</guid>
		<description><![CDATA[A tragedy took place in the capital of Argentina today as a train slammed into a train station platform.  Faulty brakes seem to be the cause of the crash which has taken at least 49 lives and probably many, many, more. The train was traveling at 16 miles per hour when it crashed into the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A tragedy took place in the capital of Argentina today as a train slammed into a train station platform.  Faulty brakes seem to be the cause of the crash which has taken at least 49 lives and probably many, many, more.</p>
<p>The train was traveling at 16 miles per hour when it crashed into the platform. In addition to the causalities which are expected to rise, several hundreds were injured in the incident.</p>
<p>This is a sad and scary day for the Railroad industry.  And as the Obama Administration promotes advancements in High-Speed Rail in the US, accidents like this give us all pause &#8211; as Argentina is seeing mass devastation from a train crash which was traveling only 16 miles per hour.</p>
<p>We will post information later about ways in which donations can be made to help the victims of this awful incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/tragedy-in-buenos-aires-several-casualties-train-smashes-into-platform.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AAR Announces Record Investment for 2012</title>
		<link>http://www.railroad.net/aar-announces-record-investment-for-2012-318.html</link>
		<comments>http://www.railroad.net/aar-announces-record-investment-for-2012-318.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:19:36 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[Freight Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1361</guid>
		<description><![CDATA[The American freight rail industry will experience one of its greatest years for capital investment, according to a recent report by marketwatch.com.  The Association of American Railroads (AAR) announced a plant to invest $13 billion in 2012 to expand, upgraded and enhance the national freight rail network.  The investment total of $13 billion is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The American freight rail industry will experience one of its greatest years for capital investment, according to a recent report by <a href="http://www.marketwatch.com/story/freight-railroads-expect-to-spend-a-record-13-billion-on-capital-expenditures-hire-more-than-15000-in-2012-2012-01-30">marketwatch.com</a>.  The Association of American Railroads (AAR) announced a plant to invest $13 billion in 2012 to expand, upgraded and enhance the national freight rail network.  The investment total of $13 billion is a record high mark.  In addition to improving the railroad infrastructure, it is projected that that 15,000 rail employees will be hired in 2012.  According to AAR President, R. Hamberger, “These investments help businesses get their goods to market more efficiently and affordably, so they too can innovate, invest and hire. That’s how freight rail spurs the American economy and supports jobs all across the country.”</p>
<p>Railroad investment has been on an upward trend the last several years.  Railroads spend 17% of annual revenue on capital expenditures, which is significantly higher than the 3% average among U.S. manufacturers.  Railroad investments include building intermodal terminals, new track, and bridges, as well as modernizing equipment.</p>
<p>Record breaking investments in the railroad industry is great news for freight rail and the nation’s economy as a whole.  Improvements to railroad infrastructure translates into faster and more efficient, affordable shipping for American goods and products.  As the railroad industry continues to improve, more manufacturers will turn to rail to ship their goods.  Hopefully this announcement is the beginning of a positive year for the railroad industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/aar-announces-record-investment-for-2012-318.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CTA Rail Cars Still Being Tested For Safety</title>
		<link>http://www.railroad.net/new-cta-rail-cars-still-being-tested-for-safety-317.html</link>
		<comments>http://www.railroad.net/new-cta-rail-cars-still-being-tested-for-safety-317.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:31:15 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1356</guid>
		<description><![CDATA[Chicago&#8217;s CTA rail service and its rail car manufacturer Bombardier Transportation are still conducting stress tests and X-rays to determine if there is metal fatigue on the new shipment of rail cars.  On December 16, forty cars were pulled off of the Pink Line as a safety precaution and additional cars being manufactured were put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chicago&#8217;s CTA rail service and its rail car manufacturer Bombardier Transportation are still conducting stress tests and X-rays to determine if there is metal fatigue on the new shipment of rail cars.  On December 16, forty cars were pulled off of the Pink Line as a safety precaution and additional cars being manufactured were put on hold.  CTA spokesmen decline to comment on the findings, saying that this testing is not a public process.  However, the $1.14 billion order of 706 new rail cars is funded by taxpayer money.  Scheduled to be completed in 2014 with 192 cars delivered in 2012, the project may need to be extended or canceled due to these setbacks.</p>
<p>The new 5000 Series Bombardier trains have a novel propulsion system that makes the ride smoother.  The cars also feature electronic route maps and aisle-facing seats.  Part of the steel wheel-bearing castings, the car&#8217;s journal bearing housing, which contains the axles and wheels and allows the wheels to move independent of the axle, are the source of the problem.  The journal bearing housing could develop cracks quickly and shorten the lifespan of the parts.  To compensate for having these cars out of commission, the CTA has put its old rail cars, which were headed for the scrap pile, back into service.  Some of these cars are more than 40 years old.  The tests on the Bombardier&#8217;s new deliveries will continue to be extensive in order to determine whether the parts are of high enough quality to be long-lasting.  Robert Kelly, the president of Local 308 of the Amalgamated Transit Union, which represents CTA workers, told the <a href="http://www.chicagotribune.com/classified/automotive/traffic/ct-met-getting-around-0123-20120123,0,3261505.column">Chicago Tribune</a> that &#8220;these trains come with a warranty, and things did not fall into place the way they should with this contract.  If Bombardier can&#8217;t do the job, let&#8217;s turn it over to people who can do the job, which is our employees.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/new-cta-rail-cars-still-being-tested-for-safety-317.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Pacific To Invest $1 Billion In Nebraska After 150 Years Of Service</title>
		<link>http://www.railroad.net/union-pacific-to-invest-1-billion-in-nebraska-after-150-years-of-service-316.html</link>
		<comments>http://www.railroad.net/union-pacific-to-invest-1-billion-in-nebraska-after-150-years-of-service-316.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:21:41 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[Freight Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1353</guid>
		<description><![CDATA[Union Pacific Chairman and CEO Jim Young announced Friday that the company will invest $1 billion in Nebraska rail upgrades over the next 7 years.  Across the state, the funds will be spent on three major projects.  First, Union Pacific will use $70 million to expand capacity, add track, and update technology at its North [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Union Pacific Chairman and CEO Jim Young announced Friday that the company will invest $1 billion in Nebraska rail upgrades over the next 7 years.  Across the state, the funds will be spent on three major projects.  First, Union Pacific will use $70 million to expand capacity, add track, and update technology at its North Platte rail yard, which is already the largest railroad classification yard in the world.  Another approximately $220 million will go to new rail, ties, and other upgrades on Union Pacific&#8217;s main line.  This work will help to increase the capacity and fluidity of the main line, noted as the busiest freight rail transportation corridor in the United States with about 125 trains a day passing through.  Finally, $206 million will go to new crew change buildings, technology, and track in the area between Fremont and Missouri Valley.</p>
<p>Young says the projects will create about 1,000 jobs in Nebraska.  The company wants to give back to the state where it has been based for 150 years.  Union Pacific will also receive $100 million in state tax breaks under Nebraska&#8217;s incentive program, which allows companies to recover up to 10% of their investments if they reach job creation criteria within seven years.   Generating $3.29 billion net income in 2011, Union Pacific has the means to make these improvements throughout the country after an 18 percent growth since last year&#8217;s $2.78 net income.  Overall, the company plans to spend $3.6 billion in 2012 to upgrade much of its facilities, spanning 32,400 miles of track in 23 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/union-pacific-to-invest-1-billion-in-nebraska-after-150-years-of-service-316.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light-Rail Crime In Clackamas County Upsets Residents</title>
		<link>http://www.railroad.net/light-rail-crime-in-clackamas-county-upsets-residents-315.html</link>
		<comments>http://www.railroad.net/light-rail-crime-in-clackamas-county-upsets-residents-315.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:21:22 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1349</guid>
		<description><![CDATA[The occurrence of three crime incidents in Clackamas County over the last three weeks is sparking debate over whether the possible addition of the Milwaukie light rail will create even more of a public safety hazard.  The first incident, on December 6th, occurred when a 14 year old high school student was assaulted by three [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The occurrence of three crime incidents in Clackamas County over the last three weeks is sparking debate over whether the possible addition of the Milwaukie light rail will create even more of a public safety hazard.  The first incident, on December 6th, occurred when a 14 year old high school student was assaulted by three women on a Green Line MAX train.  On January 11th, another 15 year old high school student was attacked by a motorist when he was walking to a MAX station in the Rose Quarter.  Most recently, on January 12th, a mother and daughter pair were arrested for punching two passengers on a TriMet bus.  Over the past year, TriMet statistics reported 471 crimes, with 77 of the crimes being misdemeanor and felony assaults.</p>
<p>Opponents of the construction of the Milwaukie line argue that crime will only continue to increase since crime increased 12% annually with the construction of the Green Line.  TriMet officials say they are making changes soon, but they will not discuss specific issues or changes with the public.  To read a full report on the incidents, refer to the <a href="http://www.clackamasreview.com/news/story.php?story_id=132691491989197800">Clackamas Review</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/light-rail-crime-in-clackamas-county-upsets-residents-315.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Rail And Engineering Center at U. of Illinois</title>
		<link>http://www.railroad.net/new-rail-and-engineering-center-at-u-of-illinois-314.html</link>
		<comments>http://www.railroad.net/new-rail-and-engineering-center-at-u-of-illinois-314.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:29:27 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[Freight Rail]]></category>
		<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1346</guid>
		<description><![CDATA[The University of Illinois announced Tuesday in a press release that they plan to add a rail transportation and engineering center to the school.  The U.S Department of Transportation will allocate $3.5 million to set up the center.  Called the NURail Center, this program, according to the University&#8217;s news release, will address problems with using [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The University of Illinois announced Tuesday in a press release that they plan to add a rail transportation and engineering center to the school.  The U.S Department of Transportation will allocate $3.5 million to set up the center.  Called the NURail Center, this program, according to the University&#8217;s news release, will address problems with using rail corridors for both high-speed passenger trains and freight trains.</p>
<p>Other universities, such as the University of Illinois at Chicago, the University of Tennessee, the Massachusetts Institute of Technology, and the University of Kentucky, will also participate in the project.  When completed, the new rail transportation and engineering center will be head up by Professor Christopher P.L. Barkan from the University of Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/new-rail-and-engineering-center-at-u-of-illinois-314.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Precautions Taken For Chinese New Year Travelers</title>
		<link>http://www.railroad.net/safety-precautions-taken-for-chinese-new-year-travelers-313.html</link>
		<comments>http://www.railroad.net/safety-precautions-taken-for-chinese-new-year-travelers-313.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:12:55 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1343</guid>
		<description><![CDATA[As the peak travel season of the Spring Festival in China approaches, most passengers are worried about booking their seats on crowded trains.  Tens of millions of travelers are expected to head home for the most important Chinese holiday on January 23, Chinese New Year.  However, the Shanghai Railway Bureau and Preventative Medical Association are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As the peak travel season of the Spring Festival in China approaches, most passengers are worried about booking their seats on crowded trains.  Tens of millions of travelers are expected to head home for the most important Chinese holiday on January 23, Chinese New Year.  However, the Shanghai Railway Bureau and Preventative Medical Association are more concerned about disease control.  This year, the associations are sponsoring a program called Health Chunyun that aims to ensure public health despite the busy season.</p>
<p>Special teams will be available at the stations to give disinfectants to passengers.  Pamphlets with tips on staying healthy will also be distributed at the stations.  Officials say washing hands is the most important and effective way to prevent illness, so rail stations will provide hand sanitizer bottles in the restrooms.  Finally, warning signs will be posted as a reminder to keep customers healthy and informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/safety-precautions-taken-for-chinese-new-year-travelers-313.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukie Light Rail Petition Unlikely To Be Effective</title>
		<link>http://www.railroad.net/milwaukie-light-rail-petition-unlikely-to-be-effective-312.html</link>
		<comments>http://www.railroad.net/milwaukie-light-rail-petition-unlikely-to-be-effective-312.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:37:21 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1340</guid>
		<description><![CDATA[A long-time petitioner of light rail construction, Ed Zumwait, filed a petition Friday that would require a public vote prior to approving any government spending for the Portland-Milwaukie light rail.  The petition still needs 1,900 signatures in order for it to become a measure voted on in the November elections. Other Oregon residents have responded [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A long-time petitioner of light rail construction, Ed Zumwait, filed a petition Friday that would require a public vote prior to approving any government spending for the Portland-Milwaukie light rail.  The petition still needs 1,900 signatures in order for it to become a measure voted on in the November elections.</p>
<p>Other Oregon residents have responded to the proposed light rail project with less than enthusiastic replies as well.  An Oak Grove resident filed a similar petition in December, which will be a measure on the May ballot if enough signatures are obtained.  Opponents of the light rail project worry that riders will park in historic Milwaukie neighborhoods and that areas around the stations will become unsafe.  Tax payers may also have to pay higher taxes for a rail line that they may not want or may not use.</p>
<p>Council President Greg Chaimov says the petitions are counter-productive.  Constitutionally, government bodies cannot change laws in order to negate any existing contract.  Even if the public votes to stop the light rail funding, the council is still obligated to fulfill the contract.  The project would still continue, but there would be no extra funding to ensure the safety of the stations or neighborhoods.</p>
<p>For more information about this story, please go to <a href="http://www.oregonlive.com/milwaukie/index.ssf/2012/01/milwaukie_light_rail_petition.html" rel="nofollow">http://www.oregonlive.com/milwaukie/index.ssf/2012/01/milwaukie_light_rail_petition.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/milwaukie-light-rail-petition-unlikely-to-be-effective-312.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resignations Further Set Back California High-Speed Rail Project</title>
		<link>http://www.railroad.net/resignations-further-set-back-california-high-speed-rail-project-311.html</link>
		<comments>http://www.railroad.net/resignations-further-set-back-california-high-speed-rail-project-311.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:28:37 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[High-Speed Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1338</guid>
		<description><![CDATA[Plans for a high-speed rail to span across the state of California, which has already endured much debate and criticism, is facing another setback.  Both the Chief Executive Officer, Roelof van Ark, as well as the board chairman of the project, Tom Umberg, stepped down from their positions Thursday.  Dan Richard, Governor Jerry Brown&#8217;s adviser [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Plans for a high-speed rail to span across the state of California, which has already endured much debate and criticism, is facing another setback.  Both the Chief Executive Officer, Roelof van Ark, as well as the board chairman of the project, Tom Umberg, stepped down from their positions Thursday.  Dan Richard, Governor Jerry Brown&#8217;s adviser to rail authority, has been selected to fill the vacated roles.</p>
<p>This added debacle only increases doubts about the success of the rail project.  A peer-review panel conducted last week advised legislators to call off the high-speed rail construction.  The panel said Governor Brown&#8217;s expected request for the first installment of about $3 billion worth of bonds should not be accepted.  Overall, the original cost estimate accepted by voters was $33 billion, but the costs have tripled to $99 billion.</p>
<p>The appointment of Dan Richard, who is favored by Governor Brown, shows that the Governor has no plans of ending the project.  Because of these difficulties with voter skepticism and departing advisors, Brown will need to take a different path to make the plan successful.  Although the CEO of the Eno Center for Transportation, Joshua Schank, still has hope for the project&#8217;s completion, telling <a href="http://www.businessweek.com/news/2012-01-13/california-high-speed-rail-suffers-setback-as-officials-quit.html">Business Week</a>, &#8220;Governor Brown is sticking behind this thing even in the face of a lot of challenges and putting himself in the position where he&#8217;s going to be defined by this.  That doesn&#8217;t mean it couldn&#8217;t be turned around.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/resignations-further-set-back-california-high-speed-rail-project-311.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Executive Found Not Guilty Of Negligence In Japan Train Crash</title>
		<link>http://www.railroad.net/former-executive-found-not-guilty-of-negligence-in-japan-train-crash-310.html</link>
		<comments>http://www.railroad.net/former-executive-found-not-guilty-of-negligence-in-japan-train-crash-310.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:08:32 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[High-Speed Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1335</guid>
		<description><![CDATA[Masao Yamazaki, former president of one of Japan&#8217;s largest rail operators, was cleared of charges of negligence in the fatal 2005 commuter train crash.  Yamazaki was the rail official in charge of safety for the company in 1996 when it sharpened the curve where the crash occurred 9 years later.  The 2005 accident in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Masao Yamazaki, former president of one of Japan&#8217;s largest rail operators, was cleared of charges of negligence in the fatal 2005 commuter train crash.  Yamazaki was the rail official in charge of safety for the company in 1996 when it sharpened the curve where the crash occurred 9 years later.  The 2005 accident in the city of Amagasaki killed 107 people and injured 550 when the train derailed during rush hour and crashed into a residential tower.</p>
<p>Yamazaki became president of West Japan Railway after the crash, but he resigned from the position after his indictment in 2009.  Prosecutors argued that he failed to take safety precautions that would monitor the speed of bullet trains going around the bend.  However, Kobe District Court Judge Makoto Okada ruled that there was no reason for Yamazaki to install this type of speed-controlling device prior to the accident.  Mr. Yamakazi was found not guilty of negligence, but three other former senior executives in the company have been indicted under similar charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/former-executive-found-not-guilty-of-negligence-in-japan-train-crash-310.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

