<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracking news and events in the railroad industry</title>
	<atom:link href="http://www.railroad.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.railroad.net</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 04:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seattle Mudslide Affects Rail Service</title>
		<link>http://www.railroad.net/seattle-mudslide-affects-rail-service.html</link>
		<comments>http://www.railroad.net/seattle-mudslide-affects-rail-service.html#comments</comments>
		<pubDate>Sat, 05 May 2012 04:22:59 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1397</guid>
		<description><![CDATA[The Seattle times has reported that a mudslide hit downtown Seattle early Friday morning and will stop passenger rail service in the city until Sunday. The mudslide has affected the Sounder rail service from Everett and the Amtrak service from Seattle north. The area experienced heavy rains the last few days and the result was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Seattle times has reported that a mudslide hit downtown Seattle early Friday morning and will stop passenger rail service in the city until Sunday. The mudslide has affected the Sounder rail service from Everett and the Amtrak service from Seattle north. The area experienced heavy rains the last few days and the result was a mudslide that covered 50 feet of track. The heavy mudslide, near Alaskan Way, was four feet deep before crews set out to clear the tracks. Passenger rail policy states that service cannot resume until 48 afters the tracks have been cleared. This is reportedly the largest mudslide to hit the Seattle area in a decade.</p>
<p>It’s unfortunate that the mudslide put a stop to passenger rail service, affecting Friday morning commuters. Luckily, the clean up process and 48 hour waiting period will be over before the start of the working week on Monday. Mudslides can be dangerous natural disasters, so it is also great to hear that no one was hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/seattle-mudslide-affects-rail-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBTA Debuts First Smartphone Rail Ticketing System</title>
		<link>http://www.railroad.net/mbta-debuts-first-smartphone-rail-ticketing-system.html</link>
		<comments>http://www.railroad.net/mbta-debuts-first-smartphone-rail-ticketing-system.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:34:43 +0000</pubDate>
		<dc:creator>greg-primrose</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1393</guid>
		<description><![CDATA[Courtesy of Engagdet, the MBTA will be debuting the first smartphone rail ticketing system for commuter rail. The new system, set to go into effect this fall will allow commuters to purchase a ticket on their smart phone. Conductors will then use a QR Code reader to scan the smartphone screen and confirm the ticket. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Courtesy of <a href="http://www.engadget.com/2012/04/23/mbta-masabi-smartphone-ticketing/">Engagdet</a>, the MBTA will be debuting the first smartphone rail ticketing system for commuter rail. The new system, set to go into effect this fall will allow commuters to purchase a ticket on their smart phone. Conductors will then use a QR Code reader to scan the smartphone screen and confirm the ticket. Monthly pass holders will be able to link their Charlie Card to the smartphone app for seamless integration. The MBTA hopes to save money on ticket vending machines (which not all stations have) and cash handling costs. Consumers will also benefit by not having to have cash when boarding the train.</p>
<p>This is an excellent advancement in technology. Hopefully this combined with Amtrak&#8217;s continued E-Ticketing testing will push other railroad agencies to move towards electronic ticketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/mbta-debuts-first-smartphone-rail-ticketing-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak on Pace to Break Ridership Records in 2012</title>
		<link>http://www.railroad.net/amtrak-on-pace-to-break-ridership-records-in-2012.html</link>
		<comments>http://www.railroad.net/amtrak-on-pace-to-break-ridership-records-in-2012.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:40:14 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[Amtrak]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1389</guid>
		<description><![CDATA[Amtrak had one of its best years in 2011 with all-time high ridership numbers, but according to a recent Amtrak press release, the passenger rail service provider may be on pace to reach new record ridership totals in 2012. For the first six months of the Amtrak fiscal year, October 2011 to  March 2012, ridership [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Amtrak had one of its best years in 2011 with all-time high ridership numbers, but according to a recent <a href="http://www.amtrak.com/servlet/ContentServer?c=Page&amp;pagename=am%2FLayout&amp;cid=1237608337144">Amtrak press release</a>, the passenger rail service provider may be on pace to reach new record ridership totals in 2012. For the first six months of the Amtrak fiscal year, October 2011 to  March 2012, ridership numbers are up 3.7% across the nation when compared to the same period last year.  Most of the ridership growth can be found in Amtrak’s heavily used business lines, including: the Northeast Corridor (up 5.2%), long-distance trains (up 3.0 %) and short-distance lines (up 2.7%). The increase in ridership has matched a trend in the last decade, which has witnessed record breaking numbers in 8 of the last 9 years.</p>
<p>&nbsp;</p>
<p>Amtrak President, Joe Boardman is very pleased with the growth in Amtrak ridership, but emphasized that there are more important things than simply ridership totals.  Boardman said, “Amtrak achieving ridership records is important, but it is more critical that the right infrastructure be in place to continue this trend in the years to come and to provide safe, efficient and reliable rail transportation for all current and future passengers.”</p>
<p>Higher Amtrak ridership numbers are not completely a surprise, but it is still great news for passenger rail.  Opponents of passenger rail funding have long used the reasoning that there are not enough riders to make rail spending viable.  The increases in rider numbers over the last decade has helped to disprove this theory.  Every year, more and more Americans are turning in their car keys for train tickets and, as city populations grow and gas prices rise, this will continue to be the case. It will likely be the case that 2012 will have  higher Amtrak rider numbers than ever before, but this is just a fraction of the massive growth the passenger rail will experience in coming decades.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/amtrak-on-pace-to-break-ridership-records-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised California High-Speed Rail Plan</title>
		<link>http://www.railroad.net/revised-california-high-speed-rail-plan.html</link>
		<comments>http://www.railroad.net/revised-california-high-speed-rail-plan.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:27:01 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[High-Speed Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1386</guid>
		<description><![CDATA[According to the Los Angeles Times, numerous leaders in the Los Angeles area have backed a revised high-speed rail plan that will reduce costs by $30 billion.  Most of the cuts in the revised California&#8217;s high-speed rail plan are created by using existing tracks, as opposed to building new dedicated lines.  The new plan also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the <a href="http://www.latimes.com/news/local/la-me-bullet-new-plan-20120403,0,2079915.story">Los Angeles Times</a>, numerous leaders in the Los Angeles area have backed a revised high-speed rail plan that will reduce costs by $30 billion.  Most of the cuts in the revised California&#8217;s high-speed rail plan are created by using existing tracks, as opposed to building new dedicated lines.  The new plan also aims to increase the speed of high-speed rail construction by beginning on a 300-mile stretch of track this year, more than doubling the  initial plan.  Even with a $30 billion reduction, the project is still more than $25 billion over the budget approved by voters in 2008.  According to the new rail plan, passengers could enjoy high-speed rail service between Los Angeles and San Francisco by 2029.</p>
<p>While leaders support the reduced budget and faster construction but  the revised high-speed rail plan has had mixed reactions among the public.  Many claim that the current high-speed rail plan is completely different from the plan voters approved and feel that a lack of dedicated lines ruins high-speed rail. Former state senator Quentin Kopp refers to the new high-speed rail plan as, &#8220;the great train robbery.&#8221;</p>
<p>Although I understand the frustrations of high-speed rail proponents that desire dedicated lines, it is good to see that cuts are being made to make California&#8217;s high-speed rail a realistic project again.  In previous months, rising costs and falling public support made the future of California&#8217;s project seem grim, but this new plan may change the project&#8217;s outlook.  Compromise is needed to successfully complete any infrastructure project, which is a fact that some opponents of the revised plan should consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/revised-california-high-speed-rail-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Rail Shippers Meeting</title>
		<link>http://www.railroad.net/north-american-rail-shippers-meeting.html</link>
		<comments>http://www.railroad.net/north-american-rail-shippers-meeting.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:24:44 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[Freight Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1379</guid>
		<description><![CDATA[According to a recent marketwatch.com press release, the North American Rail Shippers (NARS) will meet from May 23-25 at the Chicago InterContinental Hotel.  The meeting will feature speakers that currently hold leadership positions in several different sectors of the railroad shipping industry, including: Association of American Railroads/CSX Chairman Michael Ward; USG Corporation CEO, president and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a recent <a href="http://www.marketwatch.com/story/north-american-rail-shippers-meeting-may-23-25-in-chicago-2012-03-19">marketwatch.com</a> press release, the North American Rail Shippers (NARS) will meet from May 23-25 at the Chicago InterContinental Hotel.  The meeting will feature speakers that currently hold leadership positions in several different sectors of the railroad shipping industry, including: Association of American Railroads/CSX Chairman Michael Ward; USG Corporation CEO, president and chairman James S. Metcalf; and U.S. Surface Transportation Board Chairman Daniel R. Elliot.  One of the meeting’s most intriguing features is the Railroad Chief Marketing Officer Forum, which will be moderated by the president and CEO of the Association of American Railroads, Ed Hamberger.  Other rail shipping issues, such as rail equipment, the environment and legislation, will be discussed in panels throughout the three-day conference.</p>
<p>In addition to hosting the meeting, the city of Chicago will also present the audience with highlights of the $3 billion Chicago Region Environmental and Transportation Efficiency Program (CREATE).  CREATE includes over 70 flyover, realignment, signaling and grade crossing projects.</p>
<p>The NARS meeting has a great deal to offer to those involved in the rail shipping industry.  The meeting features some of the most important names in railroad shipping and more importantly, will allow the audience to have an open dialogue with some of these figures.  The success of railroad shipping depends on cooperation and this event is a great example of how NARS is helping to create a cooperative and cohesive rail shipping industry.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/north-american-rail-shippers-meeting.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$6 million Settlement for Rail Crossing Death</title>
		<link>http://www.railroad.net/6-million-settlement-for-rail-crossing-death-320.html</link>
		<comments>http://www.railroad.net/6-million-settlement-for-rail-crossing-death-320.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:43:12 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1374</guid>
		<description><![CDATA[The Chicago Tribune has recently reported that a $6 million settlement was reached in the case of a 2010 rail crossing death in Illinois.  The victim, Katie Ann Lunn, was struck on April 16, 2010, by an Amtrak train traveling at nearly 80 mph while driving her SUV across a University Park rail crossing.  According [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.chicagotribune.com/news/local/ct-met-dancer-settlement-20120314,0,1054394.story">The Chicago Tribune </a>has recently reported that a $6 million settlement was reached in the case of a 2010 rail crossing death in Illinois.  The victim, Katie Ann Lunn, was struck on April 16, 2010, by an Amtrak train traveling at nearly 80 mph while driving her SUV across a University Park rail crossing.  According to evidence, the rail crossing signals had been deactivated by maintenance workers, leaving Lunn unaware of the approaching train. The Illinois Central Railroad took responsibility for the the operational error.</p>
<p>Lunn’s family will use the settlement to support the Keep the Smile Alive Katie Lunn Fund.  One of the family members, Jerry Lunn, shared that, “our primary focus has been and will continue to be the safety of others. We will continue to work toward that goal with the hope that future loss of life can be prevented.”</p>
<p>It’s very unfortunate that an easily avoided error resulted in the loss of an innocent life.  Operating a safe railroad is a difficult task in its own right, so mindless errors like a deactivated railroad crossing are unacceptable.  While no amount of money can truly be worth the loss of a life, the $6 million settlement is deserved.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/6-million-settlement-for-rail-crossing-death-320.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Amtrak Vacations Packages</title>
		<link>http://www.railroad.net/new-amtrak-vacations-packages.html</link>
		<comments>http://www.railroad.net/new-amtrak-vacations-packages.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:32:22 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[Amtrak]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1370</guid>
		<description><![CDATA[In a recent press release, Amtrak has announced an expansion in available escorted rail journeys for 2012, bringing the total number of itineraries from two to five.  The journeys are provided through the travel package provider, Amtrak Vacations.  Each Amtrak Vacations journey consists of an overnight journey that combines beautiful scenery and prominent landmarks to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a recent <a href="http://www.amtrak.com/servlet/ContentServer?c=Page&amp;pagename=am%2FLayout&amp;cid=1237608337144">press release</a>, Amtrak has announced an expansion in available escorted rail journeys for 2012, bringing the total number of itineraries from two to five.  The journeys are provided through the travel package provider, Amtrak Vacations.  Each Amtrak Vacations journey consists of an overnight journey that combines beautiful scenery and prominent landmarks to create a worthwhile experience.</p>
<p>There are five itineraries featured for 2012: Glacier Park Discover, which includes Glacier and Waterton Lakes National Park; Peaks to Pacific, which includes Yellowstone National Park; The Great Northwest by Rail, which features Glacier National Park, Bannf, Lake Louise and Jasper National Park; Southwest Spirit, which includes Lake Powell and the Grand Canyon; and Jazz, Blues and Rock ‘N ‘Roll by Rail, which travels through Chicago, Memphis and New Orleans.</p>
<p>Complete details on escorted rail packages can be found at AmtrakVacations.com.  Discounts can be obtained by booking a package early.</p>
<p>Amtrak Vacations seem like a great option for families and couples that want to experience national parks and famous cities in a unique way.  The escort rail packages have been planned to present passengers with the best their desired destination has to offer.  For those that can take part in the Great Northwest by Rail package, there is the added bonus of being able to venture into Canada and experience the Canadian Rockies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/new-amtrak-vacations-packages.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tragedy in Buenos Aires &#8211; Several Casualties &#8211; Train Smashes Into Platform</title>
		<link>http://www.railroad.net/tragedy-in-buenos-aires-several-casualties-train-smashes-into-platform.html</link>
		<comments>http://www.railroad.net/tragedy-in-buenos-aires-several-casualties-train-smashes-into-platform.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:45:57 +0000</pubDate>
		<dc:creator>evan-britton</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1366</guid>
		<description><![CDATA[A tragedy took place in the capital of Argentina today as a train slammed into a train station platform.  Faulty brakes seem to be the cause of the crash which has taken at least 49 lives and probably many, many, more. The train was traveling at 16 miles per hour when it crashed into the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A tragedy took place in the capital of Argentina today as a train slammed into a train station platform.  Faulty brakes seem to be the cause of the crash which has taken at least 49 lives and probably many, many, more.</p>
<p>The train was traveling at 16 miles per hour when it crashed into the platform. In addition to the causalities which are expected to rise, several hundreds were injured in the incident.</p>
<p>This is a sad and scary day for the Railroad industry.  And as the Obama Administration promotes advancements in High-Speed Rail in the US, accidents like this give us all pause &#8211; as Argentina is seeing mass devastation from a train crash which was traveling only 16 miles per hour.</p>
<p>We will post information later about ways in which donations can be made to help the victims of this awful incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/tragedy-in-buenos-aires-several-casualties-train-smashes-into-platform.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AAR Announces Record Investment for 2012</title>
		<link>http://www.railroad.net/aar-announces-record-investment-for-2012-318.html</link>
		<comments>http://www.railroad.net/aar-announces-record-investment-for-2012-318.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:19:36 +0000</pubDate>
		<dc:creator>christopher-mahoney</dc:creator>
				<category><![CDATA[Freight Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1361</guid>
		<description><![CDATA[The American freight rail industry will experience one of its greatest years for capital investment, according to a recent report by marketwatch.com.  The Association of American Railroads (AAR) announced a plant to invest $13 billion in 2012 to expand, upgraded and enhance the national freight rail network.  The investment total of $13 billion is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The American freight rail industry will experience one of its greatest years for capital investment, according to a recent report by <a href="http://www.marketwatch.com/story/freight-railroads-expect-to-spend-a-record-13-billion-on-capital-expenditures-hire-more-than-15000-in-2012-2012-01-30">marketwatch.com</a>.  The Association of American Railroads (AAR) announced a plant to invest $13 billion in 2012 to expand, upgraded and enhance the national freight rail network.  The investment total of $13 billion is a record high mark.  In addition to improving the railroad infrastructure, it is projected that that 15,000 rail employees will be hired in 2012.  According to AAR President, R. Hamberger, “These investments help businesses get their goods to market more efficiently and affordably, so they too can innovate, invest and hire. That’s how freight rail spurs the American economy and supports jobs all across the country.”</p>
<p>Railroad investment has been on an upward trend the last several years.  Railroads spend 17% of annual revenue on capital expenditures, which is significantly higher than the 3% average among U.S. manufacturers.  Railroad investments include building intermodal terminals, new track, and bridges, as well as modernizing equipment.</p>
<p>Record breaking investments in the railroad industry is great news for freight rail and the nation’s economy as a whole.  Improvements to railroad infrastructure translates into faster and more efficient, affordable shipping for American goods and products.  As the railroad industry continues to improve, more manufacturers will turn to rail to ship their goods.  Hopefully this announcement is the beginning of a positive year for the railroad industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/aar-announces-record-investment-for-2012-318.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CTA Rail Cars Still Being Tested For Safety</title>
		<link>http://www.railroad.net/new-cta-rail-cars-still-being-tested-for-safety-317.html</link>
		<comments>http://www.railroad.net/new-cta-rail-cars-still-being-tested-for-safety-317.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:31:15 +0000</pubDate>
		<dc:creator>devon-ritchie</dc:creator>
				<category><![CDATA[Passenger Rail]]></category>

		<guid isPermaLink="false">http://www.railroad.net/?p=1356</guid>
		<description><![CDATA[Chicago&#8217;s CTA rail service and its rail car manufacturer Bombardier Transportation are still conducting stress tests and X-rays to determine if there is metal fatigue on the new shipment of rail cars.  On December 16, forty cars were pulled off of the Pink Line as a safety precaution and additional cars being manufactured were put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chicago&#8217;s CTA rail service and its rail car manufacturer Bombardier Transportation are still conducting stress tests and X-rays to determine if there is metal fatigue on the new shipment of rail cars.  On December 16, forty cars were pulled off of the Pink Line as a safety precaution and additional cars being manufactured were put on hold.  CTA spokesmen decline to comment on the findings, saying that this testing is not a public process.  However, the $1.14 billion order of 706 new rail cars is funded by taxpayer money.  Scheduled to be completed in 2014 with 192 cars delivered in 2012, the project may need to be extended or canceled due to these setbacks.</p>
<p>The new 5000 Series Bombardier trains have a novel propulsion system that makes the ride smoother.  The cars also feature electronic route maps and aisle-facing seats.  Part of the steel wheel-bearing castings, the car&#8217;s journal bearing housing, which contains the axles and wheels and allows the wheels to move independent of the axle, are the source of the problem.  The journal bearing housing could develop cracks quickly and shorten the lifespan of the parts.  To compensate for having these cars out of commission, the CTA has put its old rail cars, which were headed for the scrap pile, back into service.  Some of these cars are more than 40 years old.  The tests on the Bombardier&#8217;s new deliveries will continue to be extensive in order to determine whether the parts are of high enough quality to be long-lasting.  Robert Kelly, the president of Local 308 of the Amalgamated Transit Union, which represents CTA workers, told the <a href="http://www.chicagotribune.com/classified/automotive/traffic/ct-met-getting-around-0123-20120123,0,3261505.column">Chicago Tribune</a> that &#8220;these trains come with a warranty, and things did not fall into place the way they should with this contract.  If Bombardier can&#8217;t do the job, let&#8217;s turn it over to people who can do the job, which is our employees.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroad.net/new-cta-rail-cars-still-being-tested-for-safety-317.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

